Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

precio de tickets mapa de la oficina centro de la ayuda contactanos
WALT DISNEY WORLD
 
»
»
»
»
UNIVERSAL ORLANDO
 
»
»
»
»
»
5 PARK FLEX
6 PARK FLEX
 
»
»
SEAWORLD
BUSCH GARDENS
 
»
»
»
»
»
DISCOVERY COVE
 
»
»
»
DINNER SHOWS
 
»
»
»
»
CIRQUE DU SOLEIL
BLUE MAN GROUP
PLANET HOLLYWOOD
NASCAR CAFE
NBA
 
»
»
»
»
»
»
»
»
WATER PARKS
 
»
»
»
OTHER TICKETS
 
»
»
»
»
OTHER SERVICES
»
»
»
»
»
»
»
»
»
»
»
»


 

Disney's All-Star Movies Resort - Value
Disney's Animal Kingdom Area - 1991 West Buena Vista Drive, Lake Buena Vista, FL 32830 ver localização no mapa

Disney's All-Star Movies Resort is a 1,920-room hotel featuring giant icons that salute classic Disney films—including Disney·Pixar's Toy Story, Fantasia, The Love Bug, The Mighty Ducks and One Hundred and One Dalmatians. Rates at this Disney Value Resort start at $82 per night, plus tax in a standard room most nights during Value Season. Additional per adult charges apply for more than 2 adults per room. Minimum length of stay requirements may apply.

 
De Até Quarto (Tipo) Sgl Dwb Tpl Qua
3/22/2009 4/02/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
4/03/2009 4/18/2009 PREFERRED ROOM $162.00 $162.00 $172.00 $183.00
4/19/2009 8/08/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
8/09/2009 10/01/2009 PREFERRED ROOM $104.00 $104.00 $115.00 $126.00
10/02/2009 11/28/2009 PREFERRED ROOM $129.00 $129.00 $140.00 $151.00
11/29/2009 12/17/2009 PREFERRED ROOM $104.00 $104.00 $115.00 $126.00
12/18/2009 12/24/2009 PREFERRED ROOM $162.00 $162.00 $172.00 $183.00
12/25/2009 12/31/2009 PREFERRED ROOM $172.00 $172.00 $183.00 $194.00
01/01/2010 01/31/2010 PREFERRED ROOM $108.00 $108.00 $118.00 $129.00
3/22/2009 4/04/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
4/5/2009 4/18/2009 STANDARD ROOM $145.00 $145.00 $156.00 $167.00
4/19/2009 06/13/2009 STANDARD ROOM $113.00 $113.00 $124.00 $135.00
6/14/2009 08/08/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
8/9/2009 10/1/2009 STANDARD ROOM $88.00 $88.00 $99.00 $110.00
10/2/2009 11/28/2009 STANDARD ROOM $113.00 $113.00 $124.00 $135.00
11/29/2009 12/17/2009 STANDARD ROOM $88.00 $88.00 $99.00 $110.00
12/18/2009 12/24/2009 STANDARD ROOM $145.00 $145.00 $156.00 $167.00
12/25/2009 12/31/2009 STANDARD ROOM $156.00 $156.00 $167.00 $178.00
1/1/2010 1/31/2010 STANDARD ROOM $92.00 $92.00 $102.00 $113.00
 
(AB: American Breakfast - RO: Room only - CB: Continental Breakfast)
 
 
Disney's All-Star Music Resort - Value
Disney's Animal Kingdom Area - 1801 West Buena Vista Drive, Lake Buena Vista, FL 32830 ver localização no mapa

Disney's All-Star Music Resort is a 1,706-room hotel featuring giant icons that pay homage to classic music genres—including Broadway show tunes, calypso, country, jazz and rock n' roll. Rates at this Disney Value Resort start at $82 per night, plus tax in a standard room most nights during Value Season. (Additional per adult charges apply for more than 2 adults per room. Minimum length of stay requirements may apply.) Disney's All-Star Music Resort is the only Disney Value Resort with family suites. The 214 suites sleep up to 6 Guests each, and rates start at $184 a night, plus tax.

 
De Até Quarto (Tipo) Sgl Dwb Tpl Qua
3/22/2009 3/26/2009 FAMILY SUITE $307.00 $307.00 $307.00 $307.00
3/27/2009 3/28/2009 FAMILY SUITE $328.00 $328.00 $328.00 $328.00
3/29/2009 4/2/2009 FAMILY SUITE $307.00 $307.00 $307.00 $307.00
4/3/2009 4/4/2009 FAMILY SUITE $328.00 $328.00 $328.00 $328.00
4/5/2009 4/18/2009 FAMILY SUITE $328.00 $328.00 $328.00 $328.00
4/19/2009 4/23/2009 FAMILY SUITE $248.00 $248.00 $248.00 $248.00
4/24/2009 4/25/2009 FAMILY SUITE $269.00 $269.00 $269.00 $269.00
4/26/2009 4/30/2009 FAMILY SUITE $248.00 $248.00 $248.00 $248.00
5/1/2009 5/2/2009 FAMILY SUITE $269.00 $269.00 $269.00 $269.00
5/3/2009 5/7/2009 FAMILY SUITE $248.00 $248.00 $248.00 $248.00
5/8/2009 5/9/2009 FAMILY SUITE $269.00 $269.00 $269.00 $269.00
5/10/2009 5/14/2009 FAMILY SUITE $248.00 $248.00 $248.00 $248.00
5/15/2009 5/16/2009 FAMILY SUITE $269.00 $269.00 $269.00 $269.00
5/17/2009 5/21/2009 FAMILY SUITE $248.00 $248.00 $248.00 $248.00
5/22/2009 5/23/2009 FAMILY SUITE $307.00 $307.00 $307.00 $307.00
5/24/2009 5/28/2009 FAMILY SUITE $285.00 $285.00 $285.00 $285.00
5/29/2009 5/30/2009 FAMILY SUITE $307.00 $307.00 $307.00 $307.00
5/31/2009 6/4/2009 FAMILY SUITE $285.00 $285.00 $285.00 $285.00
6/5/2009 6/6/2009 FAMILY SUITE $307.00 $307.00 $307.00 $307.00
6/7/2009 6/11/2009 FAMILY SUITE $285.00 $285.00 $285.00 $285.00
6/12/2009 6/13/2009 FAMILY SUITE $307.00 $307.00 $307.00 $307.00
6/14/2009 6/18/2009 FAMILY SUITE $285.00 $285.00 $285.00 $285.00
6/19/2009 6/20/2009 FAMILY SUITE $307.00 $307.00 $307.00 $307.00
6/21/2009 6/25/2009 FAMILY SUITE $285.00 $285.00 $285.00 $285.00
6/26/2009 6/27/2009 FAMILY SUITE $307.00 $307.00 $307.00 $307.00
6/28/2009 7/2/2009 FAMILY SUITE $285.00 $285.00 $285.00 $285.00
7/3/2009 7/5/2009 FAMILY SUITE $307.00 $307.00 $307.00 $307.00
7/6/2009 7/9/2009 FAMILY SUITE $285.00 $285.00 $285.00 $285.00
7/10/2009 7/11/2009 FAMILY SUITE $307.00 $307.00 $307.00 $307.00
7/12/2009 7/16/2009 FAMILY SUITE $285.00 $285.00 $285.00 $285.00
7/17/2009 7/18/2009 FAMILY SUITE $307.00 $307.00 $307.00 $307.00
7/19/2009 7/23/2009 FAMILY SUITE $285.00 $285.00 $285.00 $285.00
7/24/2009 7/25/2009 FAMILY SUITE $307.00 $307.00 $307.00 $307.00
7/26/2009 7/30/2009 FAMILY SUITE $285.00 $285.00 $285.00 $285.00
7/31/2009 8/1/2009 FAMILY SUITE $307.00 $307.00 $307.00 $307.00
8/2/2009 8/6/2009 FAMILY SUITE $285.00 $285.00 $285.00 $285.00
8/7/2009 8/8/2009 FAMILY SUITE $307.00 $307.00 $307.00 $307.00
8/9/2009 10/1/2009 FAMILY SUITE $198.00 $198.00 $198.00 $198.00
10/2/2009 11/24/2009 FAMILY SUITE $248.00 $248.00 $248.00 $248.00
11/25/2009 11/28/2009 FAMILY SUITE $269.00 $269.00 $269.00 $269.00
11/29/2009 12/17/2009 FAMILY SUITE $198.00 $198.00 $198.00 $198.00
12/18/2009 12/24/2009 FAMILY SUITE $331.00 $331.00 $331.00 $331.00
12/25/2009 12/31/2009 FAMILY SUITE $352.00 $352.00 $352.00 $352.00
1/1/2010 1/31/2010 FAMILY SUITE $205.00 $205.00 $205.00 $205.00
3/22/2009 3/26/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
3/27/2009 3/28/2009 PREFERRED ROOM $162.00 $162.00 $172.00 $183.00
3/29/2009 4/2/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
4/3/2009 4/4/2009 PREFERRED ROOM $162.00 $162.00 $172.00 $183.00
4/5/2009 4/18/2009 PREFERRED ROOM $162.00 $162.00 $172.00 $183.00
4/19/2009 4/23/2009 PREFERRED ROOM $129.00 $129.00 $140.00 $151.00
4/24/2009 4/25/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
4/26/2009 4/30/2009 PREFERRED ROOM $129.00 $129.00 $140.00 $151.00
5/1/2009 5/2/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
5/3/2009 5/7/2009 PREFERRED ROOM $129.00 $129.00 $140.00 $151.00
5/8/2009 5/9/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
5/10/2009 5/14/2009 PREFERRED ROOM $129.00 $129.00 $140.00 $151.00
5/15/2009 5/16/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
5/17/2009 5/21/2009 PREFERRED ROOM $129.00 $129.00 $140.00 $151.00
5/22/2009 5/23/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
5/24/2009 5/28/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
5/29/2009 5/30/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
5/31/2009 6/4/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
6/5/2009 6/6/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
6/7/2009 6/11/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
6/12/2009 6/13/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
6/14/2009 6/18/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
6/19/2009 6/20/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
6/21/2009 6/25/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
6/26/2009 6/27/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
6/28/2009 7/2/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
7/3/2009 7/5/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
7/6/2009 7/9/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
7/10/2009 7/11/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
7/12/2009 7/16/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
7/17/2009 7/18/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
7/19/2009 7/23/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
7/24/2009 7/25/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
7/26/2009 7/30/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
7/31/2009 8/1/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
8/2/2009 8/6/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
8/7/2009 8/8/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
8/9/2009 10/1/2009 PREFERRED ROOM $104.00 $104.00 $115.00 $126.00
10/2/2009 11/24/2009 PREFERRED ROOM $129.00 $129.00 $140.00 $151.00
11/25/2009 11/28/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
11/29/2009 12/17/2009 PREFERRED ROOM $104.00 $104.00 $115.00 $126.00
12/18/2009 12/24/2009 PREFERRED ROOM $162.00 $162.00 $172.00 $183.00
12/25/2009 12/31/2009 PREFERRED ROOM $172.00 $172.00 $183.00 $194.00
1/1/2010 1/31/2010 PREFERRED ROOM $108.00 $108.00 $118.00 $129.00
3/22/2009 3/26/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
3/27/2009 3/28/2009 STANDARD ROOM $145.00 $145.00 $156.00 $167.00
3/29/2009 4/2/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
4/3/2009 4/4/2009 STANDARD ROOM $145.00 $145.00 $156.00 $167.00
4/5/2009 4/18/2009 STANDARD ROOM $145.00 $145.00 $156.00 $167.00
4/19/2009 4/23/2009 STANDARD ROOM $113.00 $113.00 $124.00 $135.00
4/24/2009 4/25/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
4/26/2009 4/30/2009 STANDARD ROOM $113.00 $113.00 $124.00 $135.00
5/1/2009 5/2/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
5/3/2009 5/7/2009 STANDARD ROOM $113.00 $113.00 $124.00 $135.00
5/8/2009 5/9/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
5/10/2009 5/14/2009 STANDARD ROOM $113.00 $113.00 $124.00 $135.00
5/15/2009 5/16/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
5/17/2009 5/21/2009 STANDARD ROOM $113.00 $113.00 $124.00 $135.00
5/22/2009 5/23/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
5/24/2009 5/28/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
5/29/2009 5/30/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
5/31/2009 6/4/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
6/5/2009 6/6/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
6/7/2009 6/11/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
6/12/2009 6/13/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
6/14/2009 6/18/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
6/19/2009 6/20/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
6/21/2009 6/25/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
6/26/2009 6/27/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
6/28/2009 7/2/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
7/3/2009 7/5/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
7/6/2009 7/9/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
7/10/2009 7/11/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
7/12/2009 7/16/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
7/17/2009 7/18/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
7/19/2009 7/23/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
7/24/2009 7/25/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
7/26/2009 7/30/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
7/31/2009 8/1/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
8/2/2009 8/6/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
8/7/2009 8/8/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
8/9/2009 10/1/2009 STANDARD ROOM $88.00 $88.00 $99.00 $110.00
10/2/2009 11/24/2009 STANDARD ROOM $113.00 $113.00 $124.00 $135.00
11/25/2009 11/28/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
11/29/2009 12/17/2009 STANDARD ROOM $88.00 $88.00 $99.00 $110.00
12/18/2009 12/24/2009 STANDARD ROOM $145.00 $145.00 $156.00 $167.00
12/25/2009 12/31/2009 STANDARD ROOM $156.00 $156.00 $167.00 $178.00
1/1/2010 1/31/2010 STANDARD ROOM $92.00 $92.00 $102.00 $113.00
 
(AB: American Breakfast - RO: Room only - CB: Continental Breakfast)
 
 
Disney's All-Star Sports Resort - Value
Disney's Animal Kingdom Area - 1701 West Buena Vista Drive, Lake Buena Vista, FL 32830 ver localização no mapa

Disney's All-Star Sports Resort is a 1,920-room hotel featuring giant icons that celebrate the fun and excitement of sports—including baseball, basketball, football, surfing and tennis. Rates at this Disney Value Resort start at $82 per night, plus tax in a standard room most nights during Value Season. (Additional per adult charges apply for more than 2 adults per room. Minimum length of stay requirements may apply.)

 
De Até Quarto (Tipo) Sgl Dwb Tpl Qua
3/22/2009 3/26/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
3/27/2009 3/28/2009 PREFERRED ROOM $162.00 $162.00 $172.00 $183.00
3/29/2009 4/2/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
4/3/2009 4/4/2009 PREFERRED ROOM $162.00 $162.00 $172.00 $183.00
4/5/2009 4/18/2009 PREFERRED ROOM $162.00 $162.00 $172.00 $183.00
4/19/2009 4/23/2009 PREFERRED ROOM $129.00 $129.00 $140.00 $151.00
4/24/2009 4/25/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
4/26/2009 4/30/2009 PREFERRED ROOM $129.00 $129.00 $140.00 $151.00
5/1/2009 5/2/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
5/3/2009 5/7/2009 PREFERRED ROOM $129.00 $129.00 $140.00 $151.00
5/8/2009 5/9/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
5/10/2009 5/14/2009 PREFERRED ROOM $129.00 $129.00 $140.00 $151.00
5/15/2009 5/16/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
5/17/2009 5/21/2009 PREFERRED ROOM $129.00 $129.00 $140.00 $151.00
5/22/2009 5/23/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
5/24/2009 5/28/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
5/29/2009 5/30/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
5/31/2009 6/4/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
6/5/2009 6/6/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
6/7/2009 6/11/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
6/12/2009 6/13/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
6/14/2009 6/18/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
6/19/2009 6/20/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
6/21/2009 6/25/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
6/26/2009 6/27/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
6/28/2009 7/2/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
7/3/2009 7/5/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
7/6/2009 7/9/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
7/10/2009 7/11/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
7/12/2009 7/16/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
7/17/2009 7/18/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
7/19/2009 7/23/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
7/24/2009 7/25/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
7/26/2009 7/30/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
7/31/2009 8/1/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
8/2/2009 8/6/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
8/7/2009 8/8/2009 PREFERRED ROOM $151.00 $151.00 $162.00 $172.00
8/9/2009 10/1/2009 PREFERRED ROOM $104.00 $104.00 $115.00 $126.00
10/2/2009 11/24/2009 PREFERRED ROOM $129.00 $129.00 $140.00 $151.00
11/25/2009 11/28/2009 PREFERRED ROOM $140.00 $140.00 $151.00 $162.00
11/29/2009 12/17/2009 PREFERRED ROOM $104.00 $104.00 $115.00 $126.00
12/18/2009 12/24/2009 PREFERRED ROOM $162.00 $162.00 $172.00 $183.00
12/25/2009 12/31/2009 PREFERRED ROOM $172.00 $172.00 $183.00 $194.00
1/1/2010 1/31/2010 PREFERRED ROOM $108.00 $108.00 $118.00 $129.00
3/22/2009 3/26/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
3/27/2009 3/28/2009 STANDARD ROOM $145.00 $145.00 $156.00 $167.00
3/29/2009 4/2/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
4/3/2009 4/4/2009 STANDARD ROOM $145.00 $145.00 $156.00 $167.00
4/5/2009 4/18/2009 STANDARD ROOM $145.00 $145.00 $156.00 $167.00
4/19/2009 4/23/2009 STANDARD ROOM $113.00 $113.00 $124.00 $135.00
4/24/2009 4/25/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
4/26/2009 4/30/2009 STANDARD ROOM $113.00 $113.00 $124.00 $135.00
5/1/2009 5/2/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
5/3/2009 5/7/2009 STANDARD ROOM $113.00 $113.00 $124.00 $135.00
5/8/2009 5/9/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
5/10/2009 5/14/2009 STANDARD ROOM $113.00 $113.00 $124.00 $135.00
5/15/2009 5/16/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
5/17/2009 5/21/2009 STANDARD ROOM $113.00 $113.00 $124.00 $135.00
5/22/2009 5/23/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
5/24/2009 5/28/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
5/29/2009 5/30/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
5/31/2009 6/4/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
6/5/2009 6/6/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
6/7/2009 6/11/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
6/12/2009 6/13/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
6/14/2009 6/18/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
6/19/2009 6/20/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
6/21/2009 6/25/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
6/26/2009 6/27/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
6/28/2009 7/2/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
7/3/2009 7/5/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
7/6/2009 7/9/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
7/10/2009 7/11/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
7/12/2009 7/16/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
7/17/2009 7/18/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
7/19/2009 7/23/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
7/24/2009 7/25/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
7/26/2009 7/30/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
7/31/2009 8/1/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
8/2/2009 8/6/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
8/7/2009 8/8/2009 STANDARD ROOM $135.00 $135.00 $145.00 $156.00
8/9/2009 10/1/2009 STANDARD ROOM $88.00 $88.00 $99.00 $110.00
10/2/2009 11/24/2009 STANDARD ROOM $113.00 $113.00 $124.00 $135.00
11/25/2009 11/28/2009 STANDARD ROOM $124.00 $124.00 $135.00 $145.00
11/29/2009 12/17/2009 STANDARD ROOM $88.00 $88.00 $99.00 $110.00
12/18/2009 12/24/2009 STANDARD ROOM $145.00 $145.00 $156.00 $167.00
12/25/2009 12/31/2009 STANDARD ROOM $156.00 $156.00 $167.00 $178.00
1/1/2010 1/31/2010 STANDARD ROOM $92.00 $92.00 $102.00 $113.00
 
(AB: American Breakfast - RO: Room only - CB: Continental Breakfast)
 
 
Disney's Pop Century Resort - Value
Disney's Wide World of Sports Area - 1050 Century Drive, Lake Buena Vista, FL 32830 ver localização no mapa

Disney's Pop Century Resort is a 2,880-room hotel featuring giant icons that salute many of the 20th-century popular culture crazes—including toys, gadgets, music, movies, fads and catch phrases. Rates at this Disney Value Resort start at $82 per night, plus tax in a standard room most nights during Value Season. (Additional per adult charges apply for more than 2 adults per room. Minimum length of stay requirements may apply.)

 
De Até Quarto (Tipo) Sgl Dwb Tpl Qua
3/22/2009 3/26/2009 PREFERRED ROOM $150.00 $150.00 $161.00 $172.00
3/27/2009 3/28/2009 PREFERRED ROOM $161.00 $161.00 $172.00 $182.00
3/29/2009 4/2/2009 PREFERRED ROOM $150.00 $150.00 $161.00 $172.00
4/3/2009 4/4/2009 PREFERRED ROOM $161.00 $161.00 $172.00 $182.00
4/5/2009 4/18/2009 PREFERRED ROOM $161.00 $161.00 $172.00 $182.00
4/19/2009 4/23/2009 PREFERRED ROOM $129.00 $129.00 $139.00 $150.00
4/24/2009 4/25/2009 PREFERRED ROOM $139.00 $139.00 $150.00 $161.00
4/26/2009 4/30/2009 PREFERRED ROOM $129.00 $129.00 $139.00 $150.00
5/1/2009 5/2/2009 PREFERRED ROOM $139.00 $139.00 $150.00 $161.00
5/3/2009 5/7/2009 PREFERRED ROOM $129.00 $129.00 $139.00 $150.00
5/8/2009 5/9/2009 PREFERRED ROOM $139.00 $139.00 $150.00 $161.00
5/10/2009 5/14/2009 PREFERRED ROOM $129.00 $129.00 $139.00 $150.00
5/15/2009 5/16/2009 PREFERRED ROOM $139.00 $139.00 $150.00 $161.00
5/17/2009 5/21/2009 PREFERRED ROOM $129.00 $129.00 $139.00 $150.00
5/22/2009 5/23/2009 PREFERRED ROOM $150.00 $150.00 $161.00 $172.00
5/24/2009 5/28/2009 PREFERRED ROOM $139.00 $139.00 $150.00 $161.00
5/29/2009 5/30/2009 PREFERRED ROOM $150.00 $150.00 $161.00 $172.00
5/31/2009 6/4/2009 PREFERRED ROOM $139.00 $139.00 $150.00 $161.00
6/5/2009 6/6/2009 PREFERRED ROOM $150.00 $150.00 $161.00 $172.00
6/7/2009 6/11/2009 PREFERRED ROOM $139.00 $139.00 $150.00 $161.00
6/12/2009 6/13/2009 PREFERRED ROOM $150.00 $150.00 $161.00 $172.00
6/14/2009 6/18/2009 PREFERRED ROOM $139.00 $139.00 $150.00 $161.00
6/19/2009 6/20/2009 PREFERRED ROOM $150.00 $150.00 $161.00 $172.00
6/21/2009 6/25/2009 PREFERRED ROOM $139.00 $139.00 $150.00 $161.00
6/26/2009 6/27/2009 PREFERRED ROOM $150.00 $150.00 $161.00 $172.00
6/28/2009 7/2/2009 PREFERRED ROOM $139.00 $139.00 $150.00 $161.00
7/3/2009 7/5/2009 PREFERRED ROOM $150.00 $150.00 $161.00 $172.00
7/6/2009 7/9/2009 PREFERRED ROOM $139.00 $139.00 $150.00 $161.00
7/10/2009 7/11/2009 PREFERRED ROOM $150.00 $150.00 $161.00 $172.00
7/12/2009 7/16/2009 PREFERRED ROOM $139.00 $139.00 $150.00 $161.00
7/17/2009 7/18/2009 PREFERRED ROOM $150.00 $150.00 $161.00 $172.00
7/19/2009 7/23/2009 PREFERRED ROOM $139.00 $139.00 $150.00 $161.00
7/24/2009 7/25/2009 PREFERRED ROOM $150.00 $150.00 $161.00 $172.00
7/26/2009 7/30/2009 PREFERRED ROOM $139.00 $139.00 $150.00 $161.00
7/31/2009 8/1/2009 PREFERRED ROOM $150.00 $150.00 $161.00 $172.00
8/2/2009 8/6/2009 PREFERRED ROOM $139.00 $139.00 $150.00 $161.00
8/7/2009 8/8/2009 PREFERRED ROOM $150.00 $150.00 $161.00 $172.00
8/9/2009 10/1/2009 PREFERRED ROOM $104.00 $104.00 $115.00 $125.00
10/2/2009 11/24/2009 PREFERRED ROOM $129.00 $129.00 $139.00 $150.00
11/25/2009 11/28/2009 PREFERRED ROOM $139.00 $139.00 $150.00 $161.00
11/29/2009 12/17/2009 PREFERRED ROOM $104.00 $104.00 $115.00 $125.00
12/18/2009 12/24/2009 PREFERRED ROOM $161.00 $161.00 $172.00 $182.00
12/25/2009 12/31/2009 PREFERRED ROOM $172.00 $172.00 $182.00 $193.00
1/1/2010 1/31/2010 PREFERRED ROOM $107.00 $107.00 $118.00 $129.00
3/22/2009 3/26/2009 STANDARD ROOM $134.00 $134.00 $145.00 $155.00
3/27/2009 3/28/2009 STANDARD ROOM $145.00 $145.00 $155.00 $166.00
